Hard Cider
Backroom Cider Operation (T1) | Upgrading from basic version | Improved Cider Operation (T1) | |
---|---|---|---|
Produces | 40 Hard Cider every 35 days (5 turns) | 80 Hard Cider every 35 days (5 turns) | |
Uses up | 8 Apple Juice 40 Stoneware Crocks | 16 Apple Juice 80 Stoneware Crocks | |
Requirements | Skill: Cider Making | Territory size: 6 corners Skill: Pressing Matters | Territory size: 6 corners Skill: Pressing Matters |
Build cost | -$800 4 Lumber | -$800 8 Pipes 150 Stoneware Crocks | -$1800 8 Pipes 150 Stoneware Crocks 4 Lumber |
Build time | 35 days (5 turns) | 21 days (3 turns) | 49 days (7 turns) |
Expansions | 3 | 3 | |
Upgrades/ Downgrades | Improved Cider Operation | Backroom Cider Operation Sparkling Cider Operation |
Sparkling Cider
Sparkling Cider Operation (T2) | Upgrade from Op to Fermenter | Sparkling Cider Fermenter (T2) | |
---|---|---|---|
Produces | 80 Sparkling Cider every 84 days (12 turns) | 80 Sparkling Cider every 84 days (12 turns) | |
Uses up | 10 Sugar 40 Hard Cider 80 Small Bottles | 10 Sugar 16 Apples 80 Small Bottles | |
Requirements | Skill: Sparkling Cider | Skill: Sparkling Cider Skill: Apple Presses | Skill: Sparkling Cider Skill: Apple Presses |
Build cost | -$2000 25 Steel Barrels 8 Bricks 4 Pipes | -$1000 25 Steel Barrels 8 Bricks 8 Pipes | -$3200 50 Steel Barrels 12 Bricks 12 Pipes |
Build time | 42 days (6 turns) | 21 days (3 turns) | 42 days (6 turns) |
Expansions | 3 | 3 | |
Upgrades/ Downgrades | Backroom Cider Operation Sparkling Cider Fermenter | Backroom Cider Operation Makeshift Rum Still |
A Pittsburgh version of the Sparkling Cider Operation uses 25 Applejack instead of 40 Hard Cider.