There are two (technically three) different recipes available for making cordial. They’re both available in the same building, so choose whichever is more convenient to what resources you have available.
Cordial Manufacture (T4) | ||
---|---|---|
Produces | 80 Cordial every 70 days (10 turns) | |
Uses up | 20 Bottle Labels 20 Fruit or Citrus Fruit 20 Ice 80 Bottles 2 Vodka Casks or | 20 Bottle Labels 20 Grape Concentrate 20 Ice 80 Bottles 40 Neutral Alcohol |
Requirements | Skill: Cordially Yours | |
Build cost | -$7500 50 Barrels (- $150) 20 Pipes (-$600) 20 Lumber (-$600) | |
Build time | 56 days (8 turns) | |
Expansions | 3 | |
Upgrades/ Downgrades | n/a | |
Total cost per cycle | -$810 to -$841* | -$1420 |
Profit per cycle | $4759 ($10359 in a speak) to $4830 ($10430)* | $4180 ($9780 in a speak) |
*Lower production cost/higher profit from Citrus Fruit recipe with Rye-based Vodka casks, as both are the cheaper options. Higher production cost/lower profit from Fruit recipe with Barley-based Vodka casks.
Sell cordial in Dance Hall, Jazz Club or to hotels.