What types of buildings can you get, what are their sizes, and what do they generally produce in the background? These are based off the buildings from ten different maps/games played on Steam, 527 buildings in total. Of these, 63.95% were commercial (including Hidden Closets), 36.05% industrial. These figures were last updated 12 June 2025.
The “Common” column shows the likelihood of e.g. a Small Commercial Storage building being a Fruit Stand.
Safehouses
Seemed like a good idea to give these buildings their own section.
Icon | Name | Produces | every | Map |
---|---|---|---|---|
Fruit Stand (1000 ft³) | 8 Grape Concentrate | 49 days (7 turns) | Philadelphia | |
Small Delicatessen (1000 ft³) | 30 Stoneware Crocks, 4 Hops | 14 days (2 turns) | Chicago, Detroit, New York, Pittsburgh | |
Meat Packer (1250 ft³) | 1 Steel Barrel, 3 Oak Barrel | 28 days (4 turns) | Detroit (Canada) | |
Pool Hall (1250 ft³) | 8 Fruit, 2 Sugar | 28 days (4 turns) | Detroit | |
Butcher Shop (1750 ft³) | 8 Corn, 1 Steel Barrel, 3 Oak Barrel | 28 days (4 turns) | Cincinnati | |
Small Lumberyard (1750 ft³) | 20 Stoneware Crocks, 4 Bottle Labels | 14 days (2 turns) | Chicago | |
Small Warehouse (1750 ft³) | 12 Malt Syrup | 28 days (4 turns) | Atlantic City, Chicago |
Hidden Closets (750 ft³)
This is the smallest kind of building you can get. Because you can’t fit much into them – some operations are too small to even get all the building materials in for construction! – they’re great to be turned into extended storage space. They can generally fit T1 alcohol productions without problem.
Icon | Name | Produces | every | Common |
---|---|---|---|---|
Barber Shop | Nothing | n/a | 36.84% | |
Flower Shop | Nothing | n/a | 21.05% | |
Newsstand | Nothing | n/a | 42.11% |
Small Commercial (1000 ft³)
Most common:
- Small Restaurant
- Small Cafe
- Soda Fountain
Icon | Name | Produces | every | Common |
---|---|---|---|---|
Clothing Shop | Nothing | n/a | 0.54% | |
Druggist | Nothing | n/a | 5.91% | |
Fruit Stand | a) 2 Fruit b) 2 Apples | 28 days (4 turns) | 2.69% | |
Furniture Store | 10 Furniture | 84 turns (12 turns) | 1.08% | |
Hardware Store | a) 4 Bricks, 4 Lumber, 1 Crowbar b) 4 Pipes, 4 Lumber, 1 Baseball Bat c) 4 Pipes, 4 Sheet Metal, 1 Crowbar d) 4 Pipes, 4 Bricks, 1 Baseball Bat e) 4 Lumber, 4 Sheet Metal, 1 Crowbar | 56 days (8 turns) | 5.38% | |
Local Dairy | Nothing | n/a | 3.23% | |
Local Tobacconist | Nothing | n/a | 2.15% | |
Small Bakery | a) 10 Stoneware Crocks, 8 Spices b) 15 Stoneware Crocks, 2 Corn Syrup, 8 Spices c) 15 Stoneware Crocks, 10 Barley, 10 Rye d) 10 Sugar, 8 Stoneware Crocks, 8 Spices | 42 days (6 turns), or 21 days (3 turns), or 14 days (2 turns) | 5.91% | |
Small Cafe | Nothing | n/a | 22.04% | |
Small Delicatessen | Nothing | n/a | 7.53% | |
Small Grocery Store | a) 12 Bottles, 2 Apples b) 12 Bottles, 2 Grapes c) 12 Bottles, 9 Sugar d) 31 Small Bottles, 18 Bottles | 42 days (6 turns), or 70 days (10 turns) | 4.30% | |
Small Restaurant | Nothing | n/a | 27.42% | |
Soda Fountain | Nothing | n/a | 9.14% |
Medium Commercial (1250 ft³)
Most common:
- Meat Packer, Dealership Office
- Medium Restaurant
- Commercial Laundry
Icon | Name | Produces | every | Common |
---|---|---|---|---|
Commercial Laundry | Nothing | n/a | 10.85% | |
Dealership Office | Nothing | n/a | 13.18% | |
Fine Dining Restaurant | Nothing | n/a | 7.75% | |
Furniture Store | 10 Furniture* | 84 turns (12 turns) | 8.53% | |
Grocery Store | a) 10 Wheat, 10 Barley b) 15 Spices, 20 Labels c) 15 Sugar, 5 Fruit | 35 days (5 turns), or 56 days (8 turns) | 6.20% | |
Hardware Store | a) 8 Pipes, 8 Bricks, 2 Baseball Bat b) 8 Pipes, 8 Sheet Metal, 2 Crowbar c) 8 Lumber, 8 Sheet Metal, 2 Crowbar | 84 days (12 turns) | 5.43% | |
Large Dairy | 20 Bottles, 10 Bottle Labels, 15 Sugar | 28 days (4 turns) | 5.43% | |
Local Pool Hall | Nothing | n/a | 1.55% | |
Local Service Station | a) Nothing b) 6 Gasoline | n/a, or 35 days (5 turns) | 5.43% | |
Local Tobacconist | Nothing | n/a | 1.55% | |
Meat Packer | 1 Steel Barrel, 3 Oak Barrel | 28 days (4 turns) | 13.18% | |
Medium Restaurant | Nothing | n/a | 12.40% | |
Night Club | Nothing | n/a | 3.88% | |
Small Restaurant | Nothing | n/a | 2.33% |
*Weirdly, one of them is listed as having no passive production??
Large Commercial (1500 ft³)
This size of building seems to be surprisingly rare. It says Fine Dining Restaurant, but the name of the business indicated it was actually a hotel.
Icon | Name | Produces | every | Common |
---|---|---|---|---|
Fine Dining Restaurant | Nothing | n/a | 100% |
Small Industrial (1750 ft³)
Most common:
- Vehicle Mechanic
- Small Brickworks
- Painter’s Workshop
Icon | Name | Produces | every | Common |
---|---|---|---|---|
Delivery Dispatch Office | Nothing | n/a | 4.96% | |
Furniture Store | 2 Furniture | 84 days (12 turns) | 1.65% | |
Local Auto Mechanic | Nothing | n/a | 6.61% | |
Local Woodworking Shop | a) 4 Lumber, 6 Small Barrels b) 4 Lumber, 4 Barrels c) 4 Lumber | 56 days (8 turns) | 7.44% | |
Metalsmith Shop | a) 4 Sheet Metal, 4 Small Barrels b) 5 Barrels c) 5 Steel Barrels, 4 Pipes d) 4 Sheet Metal, 4 Barrels* | 56 days (8 turns) or 84 days (12 turns) | 10.74% | |
Painter’s Workshop | 5 Small Barrels | 35 days (5 turns) | 12.40% | |
Small Brickworks | 5 Bricks | 35 days (5 turns) | 17.36% | |
Small Lumberyard | a) 4 Lumber, 2 Tobacco b) 4 Lumber, 15 Hops c) 4 Lumber (56 days/8 turns) | 35 days (5 turns) | 3.31% | |
Small Warehouse | a) 10 Barley, 10 Wheat, 12 Stoneware Crocks b) 10 Rye, 2 Corn Syrup, 10 Spices, 4 Bottles c) 2 Corn Syrup, 4 Bottles, 12 Stoneware Crocks d) 10 Sugar, 4 Corn Syrup, 15 Small Bottles e) 10 Sugar, 4 Corn Syrup, 15 Bottles f) 5 Bottle Labels, 80 Small Bottles | 42 days (6 turns) or 70 days (10 turns) | 9.09% | |
Vehicle Mechanic | a) 10 Stoneware Crocks, 20 Small Bottles b) 10 Stoneware Crocks, 20 Bottles b) 20 Small Bottles, 3 Small Barrels c) 20 Bottles, 3 Small Barrels | 56 days (8 turns) or 70 days (10 turns) | 23.14% |
*I don’t know if this is a typo. It’s only one and it’s inconsistent with the rest.
Medium Industrial (2500 ft³)
Most common:
- Local Junkyard
- Fruit Cannery
- Small Cold Storage
Icon | Name | Produces | every | Common |
---|---|---|---|---|
Bakery | a) 15 Bottle Labels b) 4 Barrels | 84 days (12 turns) | 6.06% | |
Candy Factory | Nothing | n/a | 3.03% | |
Delivery Dispatch Office | Nothing | n/a | 3.03% | |
Fruit Cannery | a) 2 Apples, 5 Paper b) 2 Citrus Fruit, 5 Paper c) 2 Fruit, 5 Paper d) 2 Grapes, 5 Paper e) 2 Plums, 5 Paper (Pittsburgh) | 28 days (4 turns) | 18.18% | |
Hardware Store | a) 8 Lumber, 8 Sheet Metal, 2 Crowbar b) 8 Pipes, 8 Sheet Metal, 2 Crowbar | 84 days (12 turns) | 4.55% | |
Local Junkyard | Nothing | n/a | 37.88% | |
Medium Warehouse | 2 Barrels, 4 Small Barrels, 3 Steel Barrels, 8 Pipes | 35 days (5 turns) | 12.12% | |
Small Cold Storage | a) 2 Apples, 20 Ice c) 1 Fruit, 5 Citrus Fruit, 20 Ice b) 1 Grapes, 20 Ice | 21 days (3 turns) | 15.15% |
Large Industrial (5000 ft³)
These are rare, but they do exist. They make excellent speaks! 😎
Icon | Name | Produces | every | Common |
---|---|---|---|---|
Small Coal Yard | Nothing | n/a | 33.33% | |
Small Lumberyard | 4 Lumber | 56 days (8 turns) | 66.67% |