What types of buildings can you get, what are their sizes, and what do they generally produce in the background? These are based off the buildings from ten different maps/games played on Steam, 290 buildings in total. Of these, 64.83% were commercial (including Hidden Closets), 35.17% industrial. These figures were last updated 17 April 2024.
The “Common” column shows the likelihood of e.g. a Small Commercial Storage building being a Fruit Stand.
Safehouses
Seemed like a good idea to give these buildings their own section.
Icon | Name | Produces | every | Map |
---|---|---|---|---|
Fruit Stand (1000 ft³) | 8 Grape Concentrate | 49 days (7 turns) | Philadelphia | |
Small Delicatessen (1000 ft³) | 30 Stoneware Crocks, 4 Hops | 14 days (2 turns) | Chicago, Detroit, New York, Pittsburgh | |
Meat Packer (1250 ft³) | 1 Steel Barrel, 3 Oak Barrel | 28 days (4 turns) | Detroit (Canada) | |
Pool Hall (1250 ft³) | 8 Fruit, 2 Sugar | 28 days (4 turns) | Detroit | |
Butcher Shop (1750 ft³) | 8 Corn, 1 Steel Barrel, 3 Oak Barrel | 28 days (4 turns) | Cincinnati | |
Small Lumberyard (1750 ft³) | 20 Stoneware Crocks, 4 Bottle Labels | 14 days (2 turns) | Chicago | |
Small Warehouse (1750 ft³) | 12 Malt Syrup | 28 days (4 turns) | Atlantic City, Chicago |
Hidden Closets (750 ft³)
This is the smallest kind of building you can get. Because you can’t fit much into them – some operations are too small to even get all the building materials in for construction! – they’re great to be turned into extended storage space. They can generally fit T1 alcohol productions without problem.
Icon | Name | Produces | every | Common |
---|---|---|---|---|
Barber Shop | Nothing | n/a | 27.27% | |
Flower Shop | Nothing | n/a | 36.36% | |
Newsstand | Nothing | n/a | 36.36% |
Small Commercial (1000 ft³)
Six safe houses fell into this category, five of which are Small Delis. Safe houses have been removed from the likelihood calculation.
Most common:
- Small Restaurant
- Small Cafe
- Soda Fountain
Icon | Name | Produces | every | Common |
---|---|---|---|---|
Clothing Shop | Nothing | n/a | 0.92% | |
Druggist | Nothing | n/a | 4.59% | |
Fruit Stand | a) 2 Fruit b) 2 Apples | 28 days (4 turns) | 3.67% | |
Furniture Store | 10 Furniture | 84 turns (12 turns) | 0.92% | |
Hardware Store | a) 4 Bricks, 4 Lumber, 1 Crowbar b) 4 Pipes, 4 Lumber, 1 Baseball Bat c) 4 Pipes, 4 Sheet Metal, 1 Crowbar | 56 days (8 turns) | 4.59% | |
Local Dairy | Nothing | n/a | 2.75% | |
Local Tobacconist | Nothing | n/a | 3.67% | |
Small Bakery | a) 15 Stoneware Crocks, 2 Corn Syrup, 8 Spices b) 15 Stoneware Crocks, 10 Barley, 10 Rye | 42 days (6 turns) | 5.50% | |
Small Bakery | 20 Stoneware Crocks, 8 Spices, 2 Corn Syrup | 56 days (8 turns) | 0.92% | |
Small Cafe | Nothing | n/a | 22.94% | |
Small Delicatessen | Nothing | n/a | 4.59% | |
Small Grocery Store | a) 12 Bottles, 2 Grapes b) 12 Bottles, 9 Sugar | 42 days (6 turns) | 2.75% | |
Small Grocery Store | 31 Small Bottles, 18 Bottles | 70 days (10 turns) | 1.83% | |
Small Restaurant | Nothing | n/a | 23.75% | |
Soda Fountain | Nothing | n/a | 11.93% |
Saying that, though, four safe houses (of the ten games that these stats are based on) are small delis.
Medium Commercial (1250 ft³)
Most common:
- Meat Packer
- Medium Restaurant
- Commercial Laundry
Icon | Name | Produces | every | Common |
---|---|---|---|---|
Commercial Laundry | Nothing | n/a | 13.64% | |
Dealership Office | Nothing | n/a | 12.12% | |
Fine Dining Restaurant | Nothing | n/a | 7.58% | |
Furniture Store | 10 Furniture | 84 turns (12 turns) | 4.55% | |
Grocery Store | 10 Wheat, 10 Barley | 35 days (5 turns) | 3.03% | |
Grocery Store | a) 15 Spices, 20 Labels b) 15 Sugar, 5 Fruit | 56 days (8 turns) | 3.03% | |
Hardware Store | 8 Pipes, 8 Bricks, 2 Baseball Bat | 84 days (12 turns) | 6.06% | |
Large Dairy | 20 Bottles, 10 Bottle Labels, 15 Sugar | 28 days (4 turns) | 6.06% | |
Local Pool Hall | Nothing | n/a | 3.03% | |
Local Service Station | Nothing | n/a | 3.03% | |
Local Service Station | 6 Gasoline | 35 days (5 turns) | 1.52% | |
Meat Packer | 1 Steel Barrel, 3 Oak Barrel | 28 days (4 turns) | 16.67% | |
Medium Restaurant | Nothing | n/a | 15.15% |
Strangely, this size pool halls will show the pipe icon and be called “Local Tobacoonist” when you go into the building.
Large Commercial (1500 ft³)
This size of building seems to be surprisingly rare. It says Fine Dining Restaurant, but the name of the business indicated it was actually a hotel.
Icon | Name | Produces | every | Common |
---|---|---|---|---|
Fine Dining Restaurant | Nothing | n/a | 100% |
Small Industrial (1750 ft³)
Five safe houses fell into this category, three of which are Small Warehouses. Safe houses have been removed from the likelihood calculation.
Most common:
- Vehicle Mechanic
- Small Brickworks
- Metalsmith Shop
Painter’s Workshop
Icon | Name | Produces | every | Common |
---|---|---|---|---|
Delivery Dispatch Office | Nothing | n/a | 4.48% | |
Local Auto Mechanic | Nothing | n/a | 7.46% | |
Local Woodworking Shop | a) 4 Lumber, 6 Small Barrels b) 4 Lumber, 4 Barrels c) 4 Lumber | 56 days (8 turns) | 4.48% | |
Metalsmith Shop | a) 4 Sheet Metal, 4 Small Barrels b) 5 Barrels c) 5 Steel Barrels, 4 Pipes | 56 days (8 turns) or 84 days (12 turns) | 11.94% | |
Painter’s Workshop | 5 Small Barrels | 35 days (5 turns) | 11.94% | |
Small Brickworks | 5 Bricks | 35 days (5 turns) | 19.40% | |
Small Lumberyard | 4 Lumber, 2 Tobacco | 35 days/5 turns | 2.99% | |
Small Warehouse | a) 10 Barley, 10 Wheat, 12 Stoneware Crocks b) 10 Rye, 2 Corn Syrup, 10 Spices, 4 Bottles c) 2 Corn Syrup, 4 Bottles, 12 Stoneware Crocks d) 10 Sugar, 4 Corn Syrup, 15 Small Bottles | 42 days (6 turns) | 5.97% | |
Small Warehouse | a) 10 Rye, 2 Corn Syrup, 10 Spices, 4 Bottles b) 5 Bottle Labels, 80 Small Bottles | 70 days (10 turns) | 2.99% | |
Vehicle Mechanic | 10 Stoneware Crocks, 20 Small Bottles | 56 days (8 turns) | 5.97% | |
Vehicle Mechanic | 20 Small Bottles, 3 Small Barrels | 70 days (10 turns) | 16.42% |
Medium Industrial (2500 ft³)
Most common:
- Local Junkyard
- Fruit Cannery
Medium Warehouse
Icon | Name | Produces | every | Common |
---|---|---|---|---|
Bakery | 15 Bottle Labels | 84 days (12 turns) | 6.06% | |
Candy Factory | Nothing | n/a | 3.03% | |
Fruit Cannery | a) 2 Apples, 5 Paper b) 2 Citrus Fruit, 5 Paper c) 2 Fruit, 5 Paper d) 2 Grapes, 5 Paper | 28 days (4 turns) | 21.21% | |
Hardware Store | 8 Lumber, 8 Sheet Metal, 2 Crowbar | 84 days (12 turns) | 6.06% | |
Local Junkyard | Nothing | n/a | 33.33% | |
Medium Warehouse | 2 Barrels, 4 Small Barrels, 3 Steel Barrels, 8 Pipes | 35 days (5 turns) | 21.21% | |
Small Cold Storage | a) 2 Apples, 20 Ice b) 1 Grapes, 20 Ice | 21 days (3 turns) | 9.09% |
The Fruit Canneries had a preference for the apples, the Small Cold Storage grapes.
Large Industrial (5000 ft³)
These are rare, but they do exist. They make excellent speaks! 😎
Icon | Name | Produces | every | Common |
---|---|---|---|---|
Small Coal Yard | Nothing | n/a | 50% | |
Small Lumberyard | 4 Lumber | 56 days (8 turns) | 50% |