Casinos work the same way as regular gambling operations on other maps, and can use all the features they can in addition to the unique ones listed on this page.
Casino types
Build and upgrade time is instant. Requires a Manager before you can add money and build Features.
Gambling Den | Small Casino | Medium Casino | Luxury Casino | |
---|---|---|---|---|
Icon | ||||
Build cost from scratch | -$1200 | -$2500 | -$4000 | -$5000 |
Upgrade cost | -$1500 to Small Casino | -$2000 to Medium Casino | -$4000 to Luxury Casino | n/a |
Requirements for upgrade | Skill: Money Laundering | Skill: Cooked Books | Skill: High Rollers Junket | n/a |
Features | 5 | 7 | 10 | 12 |
Casino features
I don’t know how heat is calculated, but presumably a lower number is better.
Poker Game | Large Jackpot Slot Machines | ||
---|---|---|---|
Casino Features | |||
Min. level | Small Casino | Medium Casino | |
Gambler type | Regular | Walk in | |
Requires | Skill: Numbers Games | Skill: Card Games | |
Build cost | -$5000 | -$7500 | |
Days to build | 35 | 35 | |
Heat per person | 10 | 0.3 | |
Weekly cost | -$25 | -$75 | |
Cash on hand | $300 | $3500 | |
Capacity | Seats 4 (50% chance all seats get taken) | Max 100 gamblers | |
Min/Max $ to play | $800/$1000 | n/a | |
Minimum bet | $100 | $2 | |
Maximum bet | $150 | $6 | |
Gambling odds | n/a, 10% rake | 1% chance of a 50:1 payout | |
Risk | 1% | n/a |
Off Track Betting Club | Baccarat Salon | High Rollers Salon | |
---|---|---|---|
Casino Features | |||
Min. level | Medium Casino | Luxury Casino | Luxury Casino |
Gambler type | Regular | Regular | Regular |
Requires | Skill: High Rollers Junket | Skill: High Rollers Junket | Skill: High Rollers Junket |
Build cost | -$5000 | -$7500 | -$10000 |
Days to build | 35 | 35 | 49 |
Heat per person | 5 | 5 | 5 |
Weekly cost | -$75 | -$100 | -$250 |
Cash on hand | $3500 | $4000 | $7500 |
Seats (% chance all seats get taken) | 8 (70%) | 10 (70%) | 13 (40%) |
Min/Max $ to play | $500/$750 | $1000/$1250 | $750/$1500 |
Minimum bet | $100 | $150 | $250 |
Maximum bet | $300 | $350 | $750 |
Gambling odds | 4% chance of a 20:1 payout | n/a, 10% rake | 5% chance of a 15:1 payout |
Risk of leaving | 5% | 5% | 0.0005% (!) |
Casino performance enhancers
Improves performance of other features. There is no gambling involved, and while the features themselves don’t list a weekly cost in-game, some actually have a weekly cost according to the gambling settings file.
Latest Lighting | Luxury Carpets | Valet Parking | Telegraph Machine | |
---|---|---|---|---|
Icon | ||||
Min. level | Medium Casino | Medium Casino | Luxury Casino | Medium Casino |
Requirements | Skill: Fine Finishes | Skill: Fine Finishes | Skill: Suave Service | Skill: High Rollers Junket, Attentive Staff |
Build cost | -$2500 | -$2500 | -$5000 | -$300 |
Days to build | 21 | 21 | 21 | 21 |
Weekly cost | n/a | -$2 | -$10 | -$35 |
Function | Decreases weekly cost of all features (-20%) | Increases number of weekly visitors (+20%). | +1 regular gambler spots and (tbc) capacity for weekly visitors. | +2 regular gambler slots for Off Track Betting, increases max bet. |
“Since the players are looking to beat the casino, the dealers are watching the players. The box men are watching the dealers. The floor men are watching the box men. The pit bosses are watching the floor men. The shift bosses are watching the pit bosses. The casino manager is watching the shift bosses. I’m watching the casino manager. And the eye-in-the-sky is watching us all.”