Map: New York
Seed: 975524166
Nationality: Italian
Played: 7 Feb 2023 to 28 Mar 2023 (Epic), 5 Oct 2023 to 16 Apr 2024 (Steam)
This particular seed was started when I first got the game on Epic and I got to 17 May 1929 before being distracted by a different map. Eventually I got the game on Steam, where I had all the DLC instead of just Shadow Government and The Italian Outfit, and decided to start over, using the same seed, since I had learned more about how to play the game.
Meet Vincent “Cousin Vinny” Mangano, an Organized/Intelligent/Unkind Italian who set up shop in the heart of Brooklyn, New York, where he was Getting Territorial.
He was named after one of the original Five Families of New York, and was the de facto Underboss in the roleplaying game which got me into Prohibition era gangsters in a big way. We played Vinny’s cousins, hence his nickname, “Cousin Vinny”, and the Family was making good headway in trying to take over Brooklyn …
Morelli’s Italian Deli produces 30 Stoneware Crocks and 4 Hops every 2 turns, and a passenger train station is on the adjacent corner. There’s a good supply of everything in the nearby area.
Progression 1924-1933
By 9 January 1924 (first progress report posted on Discord), Cousin Vinny had amassed 55 corners and 18 crew, and was expanding territory further into Brooklyn.
The safe house was turned into a beer op. Next to the passenger train station, a 1750 ft³ metalsmith shop perfectly placed to turn into a corner speakeasy.
Then I made more T1 operations as I got buildings. The winery is in the same building as in Brooklyn 1.0, and I had the pot still building too but used it to make counterfeit wine because it produces grapes and bottles in the background.
In the original game, the Hard Cider op was a lot further away, so this time I decided to keep all T1 operations as close to the Corner Speakeasy as I could. The same pattern of productions being close to an outlet was repeated throughout the game. Sometimes I’d wait until I had five buildings in the same area before I built a new speak and productions to stock them.
By 28 January 1926 most of Brooklyn was under Mangano control. The empire had grown to 224 corners with 32 out of a possible 60 crew.
By 29 September 1927 “Brooklyn 2.0” was one corner off where I left “Brooklyn 1.0” on 17 May 1929: 384 corners to 385 on Epic, but with half the crew: 51/109 to 117/124. The difference is on Epic I don’t think I had any automated routes, so turns were taking a really long time … which might have something to do with why I left it. Brooklyn 2.0 started with routes for picking up front money, followed by keeping gambling joints topped up, followed by crocks buying and distribution … followed by everything else.
My goal for this game was to take over Brooklyn, and by 26 January 1928 I didn’t have much of it left to conquer. 429 corners, crew of 56/125. The Lundins and the Washingtons were now sleeping with the fishes.
It was at this stage I accidentally discovered Cousin Vinny was, in fact, married! Surprise!
Seeing as how I would go on to eliminate the Nolan Outfit, things may have turned a bit chilly at home.
Two years later, 31 January 1930, Cousin Vinny’s empire had expanded to 623 corners with 98/203 crew. The Nolan Outfit was wiped out along with the Baranovs, and the Manganos had moved into their old stomping grounds in Queens. The jump in crew number was because I started to add more auto-routes, having discovered the magic of them.
It took three months IRL to get from 1930 to 1932, but that was mostly down to me playing on other maps. When I got back to New York, determined to finish it before playing anything else, I decided to take out the Vorobev Outfit and add the Queens waterfront to the Mangano empire. As of 29 January 1932, the territory stood at 704 corners with 184/268 crew.
In this time I had also put all my non-captain crew members on auto-route duty, and hired a bunch of other people to take care of the ever expanding list of operations.
A year later, 28 January 1933, and the final year of Prohibition, Cousin Vinny had 239/293 crew, 763 corners (and was about to set a bunch of new fronts to expand), and $4.2 million in cash. The takeover of the Queens waterfront now included all three bridges across Roosevelt Island and the Family were pushing deeper into Astoria. The Family also started working on taking over the south of Manhattan, because why not?
By the end of Prohibition, most of south Manhattan had turned blue, and with the Vogt Outfit finally eliminated from Astoria, that’s where the expansion headed next.
The End of Prohibition
The final tally of corners when 9 December 1933 came around was 902 corners, 269/345 crew (of which about half were running auto-routes), with just over $6 million in cash and a net worth of over $7.5 million. There’s also 312 spare political influence with nothing left to spend it on.
Crew
19 people on the road, including Cousin Vinny, but 4 are scheduled to be assigned to auto-routes.
Auto-routes
Gambling: 5
Fronts: 17
Buy/Move/Drop/Stock: 112?
Captains
Enforcer: 3 Intimidator: 3 Jailbird: 1 | Lookout: 2 Mouthpiece: 2 Closer: 1 | Accountant: 2 Operative: 2 Unassigned: 1 |
Crew Deaths
They took out two captains, including Cousin Vinny’s second in command. I think Costa was an Operative, I don’t remember what De Luca was.
John “Junior” De Luca | Diego Viglione | Eduardo “Cokey” Costa |
---|---|---|
Italian, died in 1929 | Italian, died in 1929 | Italian, died in 1933 |
Corners scouted: 68 Businesses discovered: 87 Conversations: 938 | Times fought: 1 People killed: 1 | Businesses extorted: 68 People threatened: 51 Businesses discovered: 96 |
Costa was killed by the Ferraro Outfit while protecting a front, but on the plus side he took the Ferraro boss with him. I think Viglione may have died defending a front from the Bell Outfit.
Allies
Based on how many precincts and wards cover Mangano territory.
Bribed Cops | Sponsored Politicians |
---|---|
Brooklyn: 13 of 13 | Brooklyn: 12 of 13 |
Queens: 6 of 6 | Queens: 6 of 6 |
Manhattan: 6 of 7 | Manhattan: 2 of 7 |
Operations
Alcohol
20x Tier 1 productions
Homemade Beer
Turns | Expansions | Manager Experience | |||
---|---|---|---|---|---|
13 | 64 | 220 | 3 | German Beer Kettles Ethnic Solidarity Production Tracking | New Rank: Captain 1 Production Manager 2 Distillation: Booze Manufacture 1 Brewing: Homemade Beer 5 |
16 | 80 | 220 | 3 | German Beer Kettles Ethnic Solidarity Production Tracking | Distillation: Booze Manufacture 1 Brewing: Homemade Beer 5 |
15 | 72 | 187 | 4 | Industrial Filters German Beer Kettles Ethnic Solidarity | Brewing: Homemade Beer 4 |
16 | 80 | 192 | 4 | German Beer Kettles Ethnic Solidarity Production Tracking | Brewing: Homemade Beer 3 |
8 | 36 | 75 | 4 | Industrial Filters German Beer Kettles Ethnic Solidarity | Brewing: Homemade Beer 2 |
Hard Cider
Turns | Expansions | Manager Experience | |||
---|---|---|---|---|---|
9 | 45 | 121 | 2 | English Cider Presses Ethnic Solidarity Production Tracking | Production Manager 3 Distillation: Booze Manufacture 3 Brewing: Cider 1 |
13 | 64 | 165 | 5 | English Cider Presses Ethnic Solidarity Production Tracking | Brewing: Cider 4 |
13 | 64 | 165 | 5 | English Cider Presses Ethnic Solidarity Production Tracking | Brewing: Cider 4 |
13 | 64 | 154 | 5 | English Cider Presses Ethnic Solidarity Production Tracking | Brewing: Cider 3 |
6 | 29 | 60 | 5 | Industrial Filters English Cider Presses Ethnic Solidarity | Brewing: Cider 2 |
Moonshine
Turns | Expansions | Manager Experience | ||||
---|---|---|---|---|---|---|
7 | 2 | 32 | 112 | 5 | Ethnic Solidarity Production Tracking High Capacity Grain Stills | Stills: Pot Still Master 7 |
7 | 2 | 32 | 92 | 5 | Ethnic Solidarity Production Tracking High Capacity Grain Stills | Stills: Pot Still Master 4 |
Turns | Expansions | Manager Experience | |||
---|---|---|---|---|---|
16 | 40 | 115 | 4 | Polish Spirit Stills Ethnic Solidarity Production Tracking | Distillation: Moonshine 2 Stills: Pot Still Master 4 |
16 | 40 | 96 | 4 | Polish Spirit Stills Ethnic Solidarity Production Tracking | Distillation: Moonshine 3 |
15 | 36 | 87 | 4 | Industrial Filters Polish Spirit Stills Ethnic Solidarity | Distillation: Moonshine 3 |
Brick Wine
Turns | Expansions | Manager Experience | |||
---|---|---|---|---|---|
8 | 52 | 121 | 4 | Italian Wine Presses Ethnic Solidarity Production Tracking | Production Manager 2 Distillation: Booze Manufacture 3 Winemaking: Brick Wine 1 |
10 | 64 | 165 | 7 | Italian Wine Presses Ethnic Solidarity Production Tracking | Winemaking: Brick Wine 4 |
10 | 64 | 154 | 7 | Italian Wine Presses Ethnic Solidarity Production Tracking | Winemaking: Brick Wine 3 |
10 | 64 | 132 | 7 | Italian Wine Presses Ethnic Solidarity Production Tracking | Winemaking: Brick Wine 2 |
5 | 36 | 77 | 7 | Italian Wine Presses Ethnic Solidarity Brick Wine Contraption | Winemaking: Brick Wine 1 |
24x Tier 2 productions
Backroom Beer
Turns | Expansions | Manager Experience | ||||
---|---|---|---|---|---|---|
8 | 11 | 44 | 120 | 6 | Ethnic Solidarity Junkyard Improvements German Beer Kettles | Production Manager 1 Distillation: Booze Manufacture 1 Brewing: Backroom Beer 5 |
8 | 12 | 48 | 120 | 6 | Ethnic Solidarity Junkyard Improvements German Beer Kettles | Distillation: Booze Manufacture 1 Brewing: Backroom Beer 5 |
8 | 12 | 48 | 112 | 7 | Ethnic Solidarity Junkyard Improvements German Beer Kettles | Brewing: Backroom Beer 4 |
8 | 12 | 48 | 112 | 8 | Double Barrel Production Ethnic Solidarity German Beer Kettles | Brewing: Backroom Beer 3 |
8 | 12 | 48 | 108 | 8 | Double Barrel Production Ethnic Solidarity German Beer Kettles | Brewing: Backroom Beer 2 |
Turns | Expansions | Manager Experience | ||||
---|---|---|---|---|---|---|
8 | 22 | 44 | 112 | 8 | Industrial Filters Ethnic Solidarity German Beer Kettles | Brewing: Backroom Beer 4 |
Bathtub Gin
Turns | Expansions | Manager Experience | ||||
---|---|---|---|---|---|---|
8 | 5 | 48 | 120 | 7 | Ethnic Solidarity Junkyard Improvements Polish Spirit Stills | Infusion: Bathtub Gin 5 |
8 | 5 | 48 | 112 | 7 | Ethnic Solidarity Junkyard Improvements Polish Spirit Stills | Infusion: Bathtub Gin 4 |
8 | 5 | 48 | 105 | 7 | Ethnic Solidarity Junkyard Improvements Polish Spirit Stills | Infusion: Bathtub Gin 3 |
8 | 5 | 48 | 108 | 8 | Double Barrel Production Ethnic Solidarity Polish Spirit Stills | Infusion: Bathtub Gin 2 |
8 | 5 | 48 | 126 | 8 | Double Barrel Production Ethnic Solidarity Polish Spirit Stills | Infusion: Bathtub Gin 3 |
Turns | Expansions | Manager Experience | ||||
---|---|---|---|---|---|---|
8 | 44 | 44 | 90 | 8 | Industrial Filters Ethnic Solidarity Polish Spirit Stills | Infusion: Bathtub Gin 2 |
Counterfeit Wine
Turns | Expansions | Manager Experience | ||||
---|---|---|---|---|---|---|
8 | 10 | 72 | 180 | 10 | Ethnic Solidarity Junkyard Improvements Italian Wine Presses | Winemaking: Counterfeit Wine 5 |
8 | 10 | 72 | 180 | 9 | Ethnic Solidarity Junkyard Improvements Italian Wine Presses | Distillation: Booze Manufacture 1 Winemaking: Counterfeit Wine 5 |
8 | 10 | 72 | 157 | 10 | Ethnic Solidarity Junkyard Improvements Italian Wine Presses | Winemaking: Counterfeit Wine 3 |
8 | 10 | 72 | 148 | 12 | Double Barrel Production Ethnic Solidarity Italian Wine Presses | Winemaking: Counterfeit Wine 1 |
8 | 10 | 72 | 135 | 12 | Double Barrel Production Ethnic Solidarity Italian Wine Presses | n/a |
Turns | Expansions | Manager Experience | ||||
---|---|---|---|---|---|---|
8 | 33 | 65 | 123 | 12 | Industrial Filters Ethnic Solidarity Italian Wine Presses | Winemaking: Counterfeit Wine 1 |
Sparkling Cider
Turns | Expansions | Manager Experience | ||||
---|---|---|---|---|---|---|
8 | 13 | 64 | 150 | 10 | Ethnic Solidarity Junkyard Improvements English Cider Presses | Fermentation: Sparkling Cider 4 |
8 | 13 | 64 | 140 | 10 | Ethnic Solidarity Junkyard Improvements English Cider Presses | Fermentation: Sparkling Cider 3 |
8 | 13 | 64 | 150 | 10 | Ethnic Solidarity Junkyard Improvements English Cider Presses | Fermentation: Sparkling Cider 4 |
8 | 13 | 64 | 132 | 12 | Double Barrel Production Ethnic Solidarity English Cider Presses | Fermentation: Sparkling Cider 1 |
8 | 13 | 64 | 132 | 12 | Double Barrel Production Ethnic Solidarity English Cider Presses | Fermentation: Sparkling Cider 1 |
Turns | Expansions | Manager Experience | ||||
---|---|---|---|---|---|---|
8 | 29 | 58 | 110 | 12 | Industrial Filters Ethnic Solidarity English Cider Presses | Fermentation: Sparkling Cider 1 |
8x Map and nationality exclusive productions
Absinthe
Turns | Expansions | Manager Experience | ||||
---|---|---|---|---|---|---|
8 | 20 | 48 | 134 | 6 | Ethnic Solidarity Junkyard Improvements High Capacity Absinthe Stills | Distillation: Absinthe 5 |
Amaretto
Turns | Expansions | Manager Experience | ||||
---|---|---|---|---|---|---|
18 | 8 | 54 | 168 | 5 | Ethnic Solidarity Junkyard Improvements High Capacity Amaretto Stills | Production Manager 1 Distillation: Amaretto 5 |
20 | 8 | 60 | 147 | 5 | Ethnic Solidarity Junkyard Improvements High Capacity Amaretto Stills | Distillation: Amaretto 3 |
17 | 7 | 49 | 105 | 6 | Industrial Filters Ethnic Solidarity High Capacity Amaretto Stills | Production Manager 1 |
Grappa
Turns | Expansions | Manager Experience | |||||||
---|---|---|---|---|---|---|---|---|---|
38 | 38 | 16 | 13 | 4 | 72 | 72 | 12 | Steam Sanitizer Industrial Filters Production Tracking | Production Manager 3 |
38 | 38 | 16 | 13 | 4 | 72 | 72 | 12 | Steam Sanitizer Industrial Filters Production Tracking | Production Manager 3 |
49 | 49 | 20 | 17 | 5 | 72 | 72 | 12 | Steam Sanitizer Industrial Filters Production Tracking | Production Manager 1 |
49 | 79 | 20 | 17 | 5 | 72 | 72 | 12 | Steam Sanitizer Industrial Filters Production Tracking | Production Manager 1 |
8x Tier 4 productions
Beer Kegs
Turns | Expansions | Manager Experience | ||||
---|---|---|---|---|---|---|
18 | 27 | 18 | 29 | 8 | Steam Sanitizer Industrial Filters Production Tracking | Master of the Craft: Beer Kegs 2 |
Aged Whiskey
Turns | Expansions | Manager Experience | |||||
---|---|---|---|---|---|---|---|
17 | 5 | 73 | 2 | 152 | 16 | Steam Sanitizer Industrial Filters Production Tracking | Production Manager 1 Master of the Craft: Aged Whiskey 3 |
Champagne
Turns | Expansions | Manager Experience | |||||
---|---|---|---|---|---|---|---|
18 | 18 | 18 | 72 | 135 | 12 | Steam Sanitizer Industrial Filters Production Tracking | Master of the Craft: Champagne 3 |
18 | 18 | 18 | 72 | 106 | 12 | Steam Sanitizer Industrial Filters Production Tracking | Master of the Craft: Champagne 1 |
Cordials
Turns | Expansions | Manager Experience | ||||||
---|---|---|---|---|---|---|---|---|
15 | 15 | 15 | 58 | 2 | 135 | 10 | Steam Sanitizer Industrial Filters Production Tracking | Production Manager: 2 Master of the Craft: Cordials 3 |
Gin
Turns | Expansions | Manager Experience | ||||||
---|---|---|---|---|---|---|---|---|
17 | 17 | 25 | 65 | 49 | 135 | 12 | Steam Sanitizer Industrial Filters Production Tracking | Production Manager: 1 Master of the Craft: Gin 3 |
18 | 18 | 27 | 72 | 54 | 96 | 12 | Steam Sanitizer Industrial Filters Production Tracking | n/a |
Spiced Rum
Turns | Expansions | Manager Experience | ||||||
---|---|---|---|---|---|---|---|---|
17 | 5 | 17 | 49 | 2 | 101 | 9 | Steam Sanitizer Industrial Filters Production Tracking | Production Manager: 1 Master of the Craft: Spiced Rum 3 |
Speakeasies
8x Expanded (Improved) Homemade Booze Bootlegger
Turns | Expansions | Manager Experience | ||||
---|---|---|---|---|---|---|
50 | 38 | 7 | Discreet Advertising | – | ||
50 | 57 | 5 | Discreet Advertising | – | ||
25 | 63 | 4 | Discreet Advertising | – | ||
32 | 25 | 4 | Discreet Advertising | – | ||
50 | 38 | 7 | Discreet Advertising | – | ||
32 | 25 | 4 | Discreet Advertising | – | ||
50 | 57 | 5 | Discreet Advertising | – | ||
32 | 63 | 4 | Discreet Advertising | – |
7x Corner Speakeasy
Turns | Exp | Manager Experience | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
66 | 80 | 132 | 53 | 27 | 53 | 11 | 3 | 1 | New Rank: Captain 1 Production Manager 2 Speakeasy Manager 5 | ||
70 | 84 | 140 | 56 | 28 | 56 | 12 | 5 | 0 | Production Manager 2 | ||
97 | 116 | 193 | 77 | 39 | 77 | 16 | 4 | 3 | Production Manager 3 | ||
105 | 140 | 175 | 79 | 35 | 62 | 9 | 6 | 1 | Counter Chin-Wagger 4 | ||
60 | 80 | 100 | 45 | 20 | 35 | 5 | 5 | 0 | Speakeasy Manager 2 | ||
88 | 100 | 125 | 69 | 25 | 57 | 10 | 5 | 2 | Speakeasy Manager 2 | ||
70 | 80 | 100 | 55 | 20 | 45 | 8 | 7 | 0 | n/a |
I haven’t included which expansions are currently active, only how many. This is because I tend to add and remove them as needed for supply management.
3x Small Speakeasy
Turns | Manager Experience | |||||||
---|---|---|---|---|---|---|---|---|
48 | 48 | 48 | 48 | 9 | Skill at the Still: Brandy 3 Counter Chin-Wagger 2 | |||
52 | 52 | 52 | 52 | 9 | Counter Chin-Wagger 3 | |||
60 | 60 | 60 | 60 | 28 | 60 | 40 | 9 | n/a |
The first manager used to be in a Brandy op, which I later close down in favor of a Bottling Operation. The speak in question was meant to be overflow.
The third one is also meant as overflow (for the second one, incidentally), and will be upgraded to a supper club, but it still has 4 more turns before it will come online. I just wanted to be able to sell Absinthe/Amaretto in another place.
4x Supper Club
T2 | T3 | Turns | Manager Experience | |||
---|---|---|---|---|---|---|
84 | 56 | 56 | 84 | 9 | Production Manager 3 | |
84 | 56 | 56 | 84 | 9 | Production Manager 3 | |
66 | 44 | 55 | 9 | Production Manager 1 | ||
60 | 40 | 50 | 9 | n/a |
6x Supper Club upgrades
Icon | T2 | T3 | Turns | Manager Experience | ||||||
---|---|---|---|---|---|---|---|---|---|---|
72 | 48 | 60 | 30 | 36 | 9 | Production Manager 2 Skill at the Still: Vodka 3 | ||||
60 | 50 | 50 | 25 | 30 | 9 | n/a | ||||
84 | 56 | 70 | 35 | 42 | 9 | New Rank: Captain 1 Production Manager 3 Distillation: Amaretto 1 | ||||
84 | 56 | 70 | 35 | 42 | 9 | Production Manager 3 | ||||
84 | 56 | 70 | 42 | 42 | 9 | Production Manager 3 | ||||
84 | 56 | 70 | 42 | 35 | 9 | Production Manager 3 |
Production
4x Bottling Operation
4x Counterfeit Label Printer
2x Improved Apple Juice Press
2x Improved Grape Press
1x Expanded Malt Processor
2x Improved Backroom Distillery
Click for details
Bottling Operation
[ | [ | Turns | Expansions | Manager Experience | ||
---|---|---|---|---|---|---|
1 | 90 | 18 | 121 | 4 | Steam Sanitizer Industrial Filters Production Tracking | Production Manager 3 |
1 | 90 | 18 | 121 | 4 | Steam Sanitizer Industrial Filters Production Tracking | Production Manager 3 |
1 | 90 | 18 | 121 | 4 | Steam Sanitizer Industrial Filters Production Tracking | Production Manager 3 |
1 | 90 | 18 | 121 | 4 | Steam Sanitizer Industrial Filters Production Tracking | Production Manager 2 |
Bottle Labels
Turns | Expansions | Manager Experience | |||
---|---|---|---|---|---|
11 | 4 | 30 | 6 | n/a | Production Manager 3 |
11 | 4 | 30 | 6 | n/a | Production Manager 3 |
11 | 4 | 30 | 6 | n/a | Production Manager 3 |
14 | 5 | 30 | 6 | n/a | Production Manager 1 |
Apple Juice
Turns | Expansions | Manager Experience | |||
---|---|---|---|---|---|
11 | 22 | 36 | 4 | Industrial Filters Production Tracking | Manufacturing: Juice 3 |
11 | 22 | 36 | 4 | Industrial Filters Production Tracking | Manufacturing: Juice 3 |
Grape Concentrate
Turns | Expansions | Manager Experience | |||
---|---|---|---|---|---|
6 | 22 | 36 | 7 | Industrial Filters Production Tracking | Manufacturing: Juice 3 |
6 | 22 | 31 | 7 | Industrial Filters Production Tracking | Manufacturing: Juice 2 |
Malt Syrup
Turns | Expansions | Manager Experience | ||
---|---|---|---|---|
10 | 101 | 6 | Steam Sanitizer Production Tracking | Production Manager 2 Manufacturing: Fermentation 3 |
Neutral Alcohol
Turns | Expansions | Manager Experience | ||||
---|---|---|---|---|---|---|
6 | 2 | 41/54 | 74/99 | 3 | Industrial Filters Production Tracking | Manufacturing: Fermentation 4 |
6 | 2 | 41/54 | 69/92 | 3 | Industrial Filters Production Tracking | Manufacturing: Fermentation 3 |
Other
12x Storage Expansion
11x Upgraded Truck Repair Bay
18x No operation (yet)
Gambling
1x Gambling Den
12x Small Gambling House
7x Medium Gambling House
Click for details
Gambling Den
Walk-ins | Location | Required | Features | Manager Experience |
---|---|---|---|---|
60 | Manhattan | $1750 | Slot Machines Policy Shop Card Tables | Mechanically Minded 1 |
Small Gambling House
Walk-ins | Location | Required | Features | Manager Experience |
---|---|---|---|---|
132 | Brooklyn | $4000 | Slot Machines Policy Shop Card Tables Faro Parlor Sports Betting | House Manager 4 Mechanically Minded 2 |
188 | Brooklyn | $3000 | Card Tables Bookmaking Slot Machines Faro Parlor Small Bar | House Manager 4 Mechanically Minded 3 |
120 | Brooklyn | $3250 | Slot Machines Policy Shop Small Bar Sports Betting Faro Parlor | House Manager 3 Mechanically Minded 3 |
134 | Brooklyn | $4250 | Slot Machines Policy Shop Faro Parlor Bookmaking Sports Betting | House Manager 3 Mechanically Minded 3 |
149 | Brooklyn | $3500 | Slot Machines Policy Shop Card Tables Bookmaking Faro Parlor | House Manager 3 Mechanically Minded 3 |
169 | Queens | $2500 | Slot Machines Policy Shop Card Tables Dice Games Small Bar | House Manager 4 Mechanically Minded 2 |
203 | Brooklyn | $3500 | Slot Machines Policy Shop Bookmaking Sports Betting Small Bar | House Manager 3 Mechanically Minded 1 |
236 | Brooklyn | $4250 | Slot Machines Policy Shop Bookmaking Dice Games Sports Betting | House Manager 3 Mechanically Minded 2 |
131 | Brooklyn | $2750 | Slot Machines Policy Shop Card Tables Bookmaking Small Bar | House Manager 1 Mechanically Minded 1 |
77 | Manhattan | $2750 | Slot Machines Policy Shop Card Tables Bookmaking Small Bar | House Manager 1 Mechanically Minded 1 |
75 | Manhattan | $1750 | Slot Machines Policy Shop Card Tables Small Bar Space available | House Manager 4 Mechanically Minded 3 |
72 | Manhattan | $2750 | Slot Machines Policy Shop Bookmaking Card Tables Small Bar | n/a, operation will become active in 21 days (3 turns) |
Medium Gambling House
Walk-ins | Location | Required | Features | Manager Experience |
---|---|---|---|---|
421 | Brooklyn | $4500 | Slot Machines Card Tables Sports Betting Faro Parlor Bookmaking Card Parlor Small Bar | House Manager 4 Mechanically Minded 3 |
282 | Brooklyn | $5000 | Slot Machines Policy Shop Card Tables Sports Betting Bookmaking Dice Games Small Bar | House Manager 4 Mechanically Minded 3 |
271 | Brooklyn | $4250 | Slot Machines Policy Shop Bookmaking Card Tables Dice Games Faro Parlor Card Parlor | House Manager 4 Mechanically Minded 4 |
252 | Queens | $5000 | Slot Machines Card Tables Policy Shop Sports Betting Bookmaking Card Tables Small Bar | House Manager 3 Mechanically Minded 3 |
109 | Brooklyn | $6050 | Slot Machines Policy Shop Faro Parlor Small Bar Small Table Games Uniformed Attendants Sports Betting | House Manager 2 Mechanically Minded 3 |
286 | Brooklyn | $3250 | Slot Machines Policy Shop Dice Games Faro Parlor Card Tables Small Bar Uniformed Attendants | House Manager 2 Mechanically Minded 3 |
361 | Queens | $5000 | Slot Machines Policy Shop Bookmaking Card Tables Small Bar Sports Betting Dice Games | House Manager 3 Mechanically Minded 2 |
I never got around to upgrading the Medium ones to Large, because I didn’t really need the money, and I was busy enough chasing down indebted gamblers as it was.
Legacy goals
Unsurprisingly, I didn’t manage to stay away from any vendettas. 😆 I got all the other ones, though!
Click for details
Category | Legacy goal name | Achieved | Needed |
---|---|---|---|
Fame | Grasping the Gilded Age | #1 of 15 | #1 of 15 |
Fame | Enburdened by Destiny | 100% | 30% |
Fame | Coarse and Cunning | 19 | 7 |
Connections | Collector of Favors | 325 | 15 |
Connections | Player with Railroads | 1 | 1 |
Connections | Nation’s Freight Handler | 1 | 1 |
Connections | Friends in High Places | 1 | 1 |
Economy | Producer of Alcohols | #1 of 15 | #1 of 15 |
Economy | Distributor to the People | #1 of 15 | #1 of 15 |
Economy | Supplier to the Stars | 3 | 1 |
Competitors | Obliterated Competition | 50% | 50% |
Competitors | Neutralized Hooligans | 86% | 50% |
7 | 0 | ||
Competitors | Finders Keepers | 3327 | 500 |
Rival Outfits
Click for details
Name | Corners | Location | Crew | Opinion |
---|---|---|---|---|
The Barry Outfit | 58 | Manhattan | 6 | +10 |
The Bell Outfit | 103 | Queens | 6 | -100, hostile, truce in effect |
The Cook Outfit | 90 | Manhattan | 2 | -100, hostile |
The Hart Outfit | 100 | Queens | 7 | +0 |
The Vlasov Outfit | 71 | The Bronx | 4 | +0, hostile |
The Kovalev Outfit | – | Queens? | – | Eliminated |
The Nolan Outfit | – | Brooklyn | – | Eliminated |
The Novikov Outfit | – | Queens? | – | Eliminated |
The Vogt Outfit | – | Queens | – | Eliminated |
The Vorobev Outfit | – | Queens? | – | Eliminated |
The Washington Outfit | – | Brooklyn | – | Eliminated |
An Unknown Outfit | ? | ? | ? | ? |
An Unknown Outfit | ? | ? | ? | ? |
An Unknown Outfit | ? | ? | ? | ? |
Bell and Cook have territory adjacent to Mangano. The Cooks (formerly Ferraros) killed one of my guys, so I may have retaliated a little, and if I continue to play, I plan on getting rid of them.
I have no idea why the Vlasovs are angry with me, and have been angry with me for some time, because I’ve never been anywhere near the Bronx.
Territory
Brooklyn
There are some awkward corners there. Grrr. The ones in the middle of the top one, I’ve just opened a supper club nearby, hoping that might fill them in, but it hasn’t happened so far.
Controlled Buildings
Queens (west)
Controlled Buildings
Manhattan (south)
Controlled Buildings
The rest of New York
The bits the crew never went to, or haven’t decided to take over … yet. 😁
Queens (east)
Queens (west) and the Bronx
Manhattan (north)
Although considering how painfully sluggish the map is to load up (03:30), save (00:47), do Next Turn, and complete missions on already … yeah, maybe not. Aiming for a 1000 corner outfit is ambitious, and I’d love to do it, but it already takes ~01:15 to pick up, hand in money, and complete Local Trouble/Building Trust missions. So … I think I’m good.