The quest you get depends on your skills and what you’ve produced so far, and the rewards you will be shown depends on what time of the year you’re in, and what prerequisites you meet. If you meet requirements to more than one scenario available for the month you’re in, you will be shown all applicable reward options.
… It’s complicated!
Deliver T1 alcohol
There are two levels of missions, low and high, depending on whether or not you have the skill required to make the “improved” version of the operation or not.
All the T1 delivery missions share what we’ll call a “scenario”. The requirements and rewards are the same regardless of booze they want you to deliver, but how much money you get and the amount of T2 booze you get in return varies.
Low reward options
Scen. | Requirement | Reward +$ | ||||
---|---|---|---|---|---|---|
1 | n/a | – | $1800 | $1400 | $1000 | $1500 |
2 | Produced <1 Apple Juice | 40 Apple Juice | $1500 | $1000 | $500 | $1000 |
3 | Produced <1 Grape Juice | 30 Grape Juice | $1500 | $1000 | $500 | $1000 |
4 | Produced <1 Neutral Alcohol | 20 Neutral Alcohol | $1500 | $1000 | $500 | $1000 |
5 | Produced <1 Malt Syrup | 50 Malt Syrup | $1500 | $1000 | $500 | $1000 |
6 | Crew Size: 3-7 | 4 Pocket Pistol | $900 | $500 | – | $750 |
7 | Crew Size: 3-7 | 4 Colt Pistol | $700 | $300 | – | $750 |
8 | Crew Size: 1-3 | 2 Switchblade | $1500 | $1200 | $400 | $1000 |
9 | Crew Size: 1-3 | 2 Pocket Knife | $1500 | $1200 | $400 | $1000 |
High reward options
Scen. | Requirement | Reward +$ | ||||
---|---|---|---|---|---|---|
10 | n/a | – | $3200 | $2500 | $2000 | $2500 |
11 | Counterfeit Wine: Discovered all resources, but produced <1 bottle | (see below) | $1600 | $1200 | $1000 | $1250 |
12 | Sparkling Cider: Discovered all resources, but produced <1 bottle | (see below) | $1600 | $1200 | $1000 | $1250 |
13 | Backroom Beer: Discovered all resources, but produced <1 bottle | (see below) | $1600 | $1200 | $1000 | $1250 |
14 | Bathtub Gin: Discovered all resources, but produced <1 bottle | (see below) | $1600 | $1200 | $1000 | $1250 |
15 | Crew Size: 3-7 | 4 Pocket Pistol | $2500 | $1500 | $800 | $1200 |
16 | Crew Size: 3-7 | 4 Colt Pistol | $2500 | $1500 | $800 | $1200 |
17 | Crew Size: 8-11 | 6 Winchester Rifle | $1600 | $800 | $500 | $750 |
18 | Crew Size: 8-11 | 6 Colt Pistol | $1600 | $800 | $500 | $750 |
Scenario | # of type | ||||
---|---|---|---|---|---|
11 | 75 | 60 | 50 | 60 | Counterfeit Wine |
12 | 90 | 70 | 60 | 70 | Sparkling Cider |
13 | 90 | 70 | 60 | 70 | Backroom Beer |
14 | 70 | 50 | 40 | 50 | Bathtub Gin |
Availability throughout the year
Some scenarios will be shown all year, while others are only available during certain months:
1, 10-14 | 2, 3 | 4 | 5 | 6, 8, 15, 17 | 7, 9, 16, 18 | |
---|---|---|---|---|---|---|
January | X | X | X | |||
February | X | X | X | |||
March | X | X | X | |||
April | X | X | X | |||
May | X | X | X | |||
June | X | X | X | |||
July | X | X | X | |||
August | X | X | X | |||
September | X | X | X | |||
October | X | X | X | |||
November | X | X | X | |||
December | X | X | X |
Mission requirements for T1
Low | High | |
---|---|---|
Skill: Bonus Bricks | Must NOT have | Required |
Production requirements | 1+ Brick Wine and <1 Counterfeit Wine | <1 Counterfeit Wine |
Delivery goal (105 days) | 70 Brick Wine | 120 Brick Wine |
Low | High | |
---|---|---|
Skill: Pressing Matters | Must NOT have | Required |
Production requirements | 1+ Hard Cider¹ | <1 Sparkling Cider |
Delivery goal (84 days) | 60 Hard Cider | 120 Hard Cider |
Low | High | |
---|---|---|
Skill: Much More Malt | Must NOT have | Required |
Production requirements | 1+ Homemade Beer and <1 Backroom Beer | <1 Backroom Beer |
Delivery goal (63 days) | 75 Homemade Beer | 150 Homemade Beer |
Low | High | |
---|---|---|
Skill: Extra Extraction¹ | Must NOT have | Required |
Production requirements | 1+ Moonshine and <1 Bathtub Gin | <1 Bathtub Gin |
Delivery goal (70 days) | 40 Moonshine | 75 Homemade Beer² |
²This one’s slightly broken. You’re supposed to hand in Homemade Beer (!), and the description in the settings is about Hard Cider. You can change this if you want, see bottom of page.
Deliver T2 alcohol
All the T1 delivery missions share what we’ll call a “scenario”. The requirements and rewards are the same regardless of booze they want you to deliver, but how much money you get and the amount of T2 booze you get in return varies.
Reward options
Scen. | Requirement | Reward +$ | ||||
---|---|---|---|---|---|---|
19 | n/a | – | $6500 | $5000 | $4000 | $5000 |
20 | n/a | (see below) | $5000 | $4500 | $3000 | $4500 |
21 | Discovered Bottled Whiskey¹ | (see below) | – | – | – | – |
22 | Discovered Bottled Brandy | (see below) | – | – | – | – |
23 | Discovered Bottled Vodka | (see below) | – | – | – | – |
24 | Discovered Bottled Rum | (see below) | – | – | – | – |
25 | Crew Size: 8-11 | 6 Winchester Rifle | $3500 | $2500 | $2000 | $2500 |
26 | Crew Size: 8-11 | 6 Colt Pistol | $3500 | $2500 | $2000 | $2500 |
27 | Crew Size: 12-15 | 10 Winchester Rifle | $2000 | $1500 | $750 | $1500 |
28 | Crew Size: 8-11 | 10 Colt Pistol | $2000 | $1500 | $750 | $1500 |
Scen. | ||||
---|---|---|---|---|
20 | 180 Counterfeit Labels | 40 Sugar | 40 Hops | 40 Spices |
21¹ | 160 Bottled Whiskey | 150 Bottled Whiskey | 125 Bottled Whiskey | 150 Bottled Whiskey |
22 | 250 Bottled Brandy | 225 Bottled Brandy | 175 Bottled Brandy | 225 Bottled Brandy |
23 | 200 Bottled Vodka | 180 Bottled Vodka | 150 Bottled Vodka | 180 Bottled Vodka |
24 | 275 Bottled Rum | 250 Bottled Rum | 200 Bottled Rum | 250 Bottled Rum |
Availability throughout the year
Some scenarios will be shown all year, while others are only available during certain months:
19-24 | 25, 27 | 26, 28 | |
---|---|---|---|
January | X | X | |
February | X | X | |
March | X | X | |
April | X | X | |
May | X | X | |
June | X | X | |
July | X | X | |
August | X | X | |
September | X | X | |
October | X | X | |
November | X | X | |
December | X | X |
Mission requirements for T2
Skill: any of Bootleg Brandy, Rum, Vodka or Whiskey | Must NOT have | Must NOT have |
Production requirements | 1+ Counterfeit Wine | 1+ Sparkling Cider |
Delivery goal | 130 Counterfeit Wine in 70 days | 120 Sparkling Cider in 105 days |
Skill: any of Bootleg Brandy, Rum, Vodka or Whiskey | Must NOT have | Must NOT have |
Production requirements | 1+ Backroom Beer | 1+ Bathtub Gin |
Delivery goal | 90 Backroom Beer in 84 days | 90 Bathtub Gin in 84 days |
Fixin’ errors
Before you start, it would be a nifty idea to make a backup copy of the file in question, just in case. After you’ve done that, all fixes follow the same steps:
- Close down the game completely if it’s running.
- Open the folder where the game is installed, depending on where you bought it:
STEAM – C:\Program Files (x86)\Steam\steamapps\common\City of Gangsters\CoG_Data\StreamingAssets\Settings
EPIC – C:\Program Files\Epic Games\CityofGangsters\CoG_Data\StreamingAssets\Settings
GOG – C:\Program Files (x86)\GOG Galaxy\Games\CityofGangsters\CoG_Data\StreamingAssets\Settings - Open the file ResEvents.sim (in Notepad if it asks)
- (here’s where you do whatever steps are outlined below to fix things)
- Save and exit Notepad.
Get Bottled Whiskey from the T2 missions
- Do a simple search and replace (Ctrl-H): search for
whiksey
and replace it withwhiskey
.
Now Bottled Whiskey should come up as a reward option as well.
Make Moonshine (high) make sense
- Search for
id resultquest-moonshine-high
(line 1357) - Change the word cider for
moonshine
on the next two lines (the ones starting with locname on line 1358 and locdesc on line 1359). - Just below those, there’s something called goals. Change the word home-brew in the middle-ish of line 1363 to
moonshine
.
Hard Cider (low) should check if you’ve made any Sparkling Cider
- Copy line 794:
{ #type check-player-produced-total resource sparkling-cider is lessthan value 1 }
- Search for
id smuggling-cider-low
to locate line 655 quicker – it’s 3 lines below. Press enter to make a new line and paste the copied line of code.
Hard Cider should now be in line with the other three low level missions that check for <1 of its corresponding T2 booze!