Welcome to Prohibition USA! It’s time to set up an operation in one of these legendary cities and see who comes out on top.
Note: If you play with a nationality DLC, you can make that nationality’s special booze as well as any that are exclusive to the map.
The screenshots from Google Maps show (roughly) the modern day areas covered by the game’s maps.
For those with Shadow Government, the number of political offices are the same as the number of police precincts.
Your city options are, at a glance:
City | Size | Rivals | Cops |
---|---|---|---|
Atlantic City | 280 000 units² | 8 | 30 |
Chicago | 120 000 units² | 8 | 30 |
Cincinnati | 160 000 units² | 6 | 30 |
Custom map | depends on base map | max ±100% | max ±100% |
Detroit | 160 000 units² | 7 | 25 |
New York | 300 000 units² | 14 | 54 |
Philadelphia | 240 000 units² | 8 | 35 |
Pittsburgh | 120 000 units² | 8 | 24 |
Base game maps
Chicago
Size: 300×400
Rival outfits: 8
Police precincts: 30
River(s): Yes (multiple)
Coastline: Yes (east)
Hills: No
State | Illinois |
Named areas | Back of the Yards, Downtown, Goose Island, Lincoln Park, Southloop, Westloop. |
Specials | None. This is the map the game’s tutorial uses. |
Exclusive alcohol production | None |
Detroit
Size: 400×400
Rival outfits: 7
Police precincts: 25
River(s): Yes (multiple)
Coastline: No?
Hills: No
State | Michigan |
Named areas | Conner Creek, Dearborn, Downtown, Grandmont-Rosedale, Grosse Pointe, Hamtrack, Highland Park; Canada: East Windsor, Windsor (Ontario). |
Specials | Canada with imports/exports. Bottle return racks. |
Exclusive alcohol production | Fruit Wine. |
Pittsburgh
Size: 400×300
Rival outfits: 8
Police precincts: 24
River(s): Yes (multiple)
Coastline: No
Hills: Yes (common)
State | Pennsylvania |
Named areas | Beechview, Carnegie, Downtown, Homestead, Mt. Lebanon, Shadyside. |
Specials | Bottle return racks. |
Exclusive alcohol production | Applejack. Rakija. |
Custom map
What the city looks like and how many rivals and cops there are very much depends on which map you use as a base, and which of the settings you play around with.
State | Name your own |
Named areas | Randomly assigned |
Specials | None. |
Exclusive alcohol production | None, unless it inherits it from the map you’re basing it on. (If you know the answer, please let me know and I’ll add it!) |
➡️ Custom maps
Maps from DLC
Atlantic City (Atlantic City)
Size: 700×400
Rival outfits: 8
Police precincts: 30
River(s): Yes (multiple)
Coastline: Yes (south)
Hills: No
State | New Jersey |
Named areas | Atlantic City, Egg Harbor, Linwood, Marvin Gardens, Northfield, Somers Point. |
Specials | Casinos. Ability to import alcohol from overseas. |
Exclusive alcohol production | None. |
Cincinnati (Bourbon Bootlegging)
Size: 400×400
Rival outfits: 6
Police precincts: 30
River(s): Yes (simple)
Coastline: No
Hills: Yes (common)
State | Ohio |
Named areas | Downtown, Hyde Park, (Kentucky), Northside, Price Hill, Walnut Hills. |
Specials | None |
Exclusive alcohol production | Bourbon. Corn Whiskey. Corn-based Moonshine. |
New York (Shadow Government)
Size: 600×500
Rival outfits: 14
Police precincts: 54
River(s): Yes (multiple)
Coastline: No
Hills: No
State | New York |
Named areas | Brooklyn, Manhattan, Queens, The Bronx. |
Specials | Shadow Government tutorial. |
Exclusive alcohol production | Absinthe. Amaretto. Grain-based Moonshine. |
Philadelphia (Criminal Record)
Size: 600×400
Rival outfits: 8
Police precincts: 35
River(s): Yes (multiple)
Coastline: No
Hills: Yes (some)